Ice crusher, cold storage ice crusher, frozen juice crusher
Product info:
Crush the ice cubes to the specified particle size.
mode: Electric motor or hydraulic or engine
power:4-11kw
output:1-30ton/hour
| structure | model | power(KW) | Material | output size(cm) | output(T/H) | weight(kg) | Land area(㎡) |
|---|---|---|---|---|---|---|---|
| Single roller | GH500 | 4 | Carbon steel/Stainless steel | 1-5 | 1-2 | 170 | 0.7 |
| GH600 | 5.5 | 2-3 | 300 | 1 | |||
| GH800 | 7.5 | 3-8 | 400 | 1.2 | |||
| Double roller | GH1000 | 7.5 | 4-15 | 800 | 1.7 | ||
| four-roll | GH1200 | 11 | 15-30 | 2000 | 2 |

Ice crusher, cold storage ice crusher, frozen juice crusher

Ice crusher, cold storage ice crusher, frozen juice crusher

Ice crusher, cold storage ice crusher, frozen juice crusher

Ice crusher, cold storage ice crusher, frozen juice crusher





























































