Conveyor-fed woven bag shredder
Product info:
Crush woven bags, plastic packaging bags, and bulk bags.
mode: Electric motor or hydraulic or engine
power:7.5-110kw
output:0.1-2.5ton/hour
| model | power(KW) | output size(mm) | output(T/H) | weight(kg) | size(m) |
|---|---|---|---|---|---|
| GH400 | 5.5-7.5 | 2-50 | 0.1-0.3 | 460 | 3*0.8*1 |
| GH500 | 7.5-11 | 0.2-0.6 | 680 | 3.5*1*1.2 | |
| GH600 | 15-22 | 0.3-1 | 960 | 4*1.1*1.4 | |
| GH800 | 30-45 | 0.5-1.2 | 1260 | 5*1.3*1.5 | |
| GH1000 | 45-55 | 0.8-1.5 | 1880 | 6*1.4*1.68 | |
| GH1200 | 55-75 | 1-2 | 2560 | 7*1.5*1.78 | |
| GH1600 | 90-110 | 1.5-2.5 | 3280 | 8*1.6*1.88 |

Conveyor-fed woven bag shredder

Conveyor-fed woven bag shredder

Conveyor-fed woven bag shredder

Conveyor-fed woven bag shredder








































































































































































