Corn cob crusher
Product info:
Crush the corn cobs.
mode: Electric motor or hydraulic or engine
power:11-150kw
output:0.3-15ton/hour
| model | Main motor(kw) | Installed power(kw) | output size(mm) | output(kg/h) | weight(kg) | size(mm) |
|---|---|---|---|---|---|---|
| GHYMX450 | 11 | 11 | 3-20 | 100-500 | 280 | 1300*600*900 |
| GHYMX530 | 15-18.5 | 15-18.5 | 150-800 | 380 | 1400*700*1000 | |
| GHYMX550 | 18.5-22 | 18.5-22 | 300-1000 | 680 | 1800*1200*1200 | |
| GHYMX660 | 30-37 | 30-42 | 600-1500 | 1080 | 2100*1400*1300 | |
| GHYMX870 | 45-55 | 45-71.5 | 1000-3000 | 1660 | 2300*1500*1500 | |
| GHYMX980 | 55-75 | 55-100 | 1500-4000 | 2250 | 2400*1600*1700 | |
| GHYMX1010 | 75-90 | 80-130 | 2000-5000 | 2830 | 2500*2600*2600 | |
| GHYMX1310 | 90-110 | 100-160 | 3000-8000 | 3860 | 3000*2800*3000 | |
| GHYMX1510 | 110-150 | 130-200 | 4000-10000 | 4920 | 3200*3000*3300 | |
| GHYMX1812 | 150-220 | 170-280 | 5000-12000 | 6560 | 3600*3000*3500 |

Corn cob crusher

Corn cob crusher

Corn cob crusher

Corn cob crusher

Corn cob crusher








































































































































































