Wood strip and block crusher, wood scrap crusher
Product info:
Wood shredder
mode: Electric motor or hydraulic or engine
power:18.5-110kw
output:0.3-12ton/hour
| model | power(kw) | Discharge method | output size(mm) | output(kg/h) | weight(kg) | size(mm) |
|---|---|---|---|---|---|---|
| GH550 | 18.5-22 | Fans, screw conveyors, belt conveyors | 3-20 | 300-1000 | 680 | 1800*1200*1000 |
| GH660 | 30-37 | 600-1500 | 1080 | 2100*1400*1300 | ||
| GH870 | 45-55 | 1000-3000 | 1660 | 2300*1500*1500 | ||
| GH980 | 55-75 | 1500-4000 | 2250 | 2400*1600*1700 | ||
| GH1010 | 75-90 | 2000-5000 | 2830 | 2500*2600*2600 | ||
| GH1310 | 90-110 | 3000-8000 | 3860 | 3000*2800*3000 | ||
| GH1510 | 110-150 | 4000-10000 | 4920 | 3200*3000*3300 | ||
| GH1812 | 150-220 | 5000-12000 | 6560 | 3600*3000*3500 |

Wood strip and block crusher, wood scrap crusher

Wood strip and block crusher, wood scrap crusher

Wood strip and block crusher, wood scrap crusher

Wood strip and block crusher, wood scrap crusher








































































































































































